|
|
 |
Load-Out
| Primary Marker: |
| PPS Blazer or AGD TacOne |
| Secondary Marker / Sidearm: |
| '05 'Cocker Superstock Pump |
| Comm: |
| Midland GXT730 |
| Air Source: |
| Crossfire 70ci/4500psi HPA |
| Uniform: |
| USMC Issue MARPAT |
| Vest: |
| Full Clip Fast Rack/Rig |
Bio
| Paintball Bio: |
In 1999 Tshaka Armstrong, known to his 'mates as "zulu", played his first game of paintball. It was a private group at SC Village with his church's men's group. He was hooked from the first round he fired and continued to play walk-on and private groups until the summer of 2006 when he was looking to upgrade his trusty Automag Classic and stumbled upon something called a "scenario."
As he was looking more into this thing called scenario he found the homepage of the Orange County Mobile Infantry, played his first scenario with the team and has been going strong with OCMI ever since. Then in 2006, Tshaka found himself being offered the opportunity to moderate for one of the largest Tippmann A-5 forums on the net (A5OG.net) and to write an article for Jungle magazine, which led to more articles for Jungle on Southern Cali scenario play and eventually to Tshaka taking on the role of Special Editor for Jungle magazine's News and Gear sections in addition to his regular duties.
  |
Ribbons
 | Most Valuable Team - 3rd Award | 10. 03. 2008 | Awarded for attending an event that OCMI was awarded the MVT award. Blackcat\'s G.I. Joe, Planet of the Apes and TAW\'s Red Dawn:Zero Hour |
 | Volunteer Service | 06. 11. 2007 | Awarded for Reffing BG# 9 |
 | Best Supporting Team Campaign | 22. 09. 2007 | Awarded for attending an event that OCMI was awarded the BST award. Blackcat's "24". |
 | Campaign - C.O. | 22. 09. 2007 | Awarded for taking on the role as Commanding Officer during a 48hr scenario. Blackcat's Liberation of Stalig 18 Alpha. |
 | Yearly Service - 2nd Award | 22. 09. 2007 | Awarded for being an Active member of OCMI for over 2 years. |
Information about the Awards
My Events
| Blackcat's - GI Joe / Silent Threat | Paintball Fury - (Old Field) | Acton, Ca. | Friday, 16 June 2006 |
| Blackcat's - Return to the Planet of the Apes | T.A.A.G. Paintball Park | North Fork, Ca. | Thursday, 30 November 2006 |
| Blackcat's - Tewnty Four (24) | T.A.A.G. Paintball Park | North Fork, Ca. | Monday, 08 January 2007 |
| Big Game #5 | Jungle Island | Lake Elsinore, Ca. | Saturday, 20 January 2007 |
| Blackcat's - Liberation of Stalig 18 Alpha | Fort Ord Military Installation | Marina, Ca. | Wednesday, 25 April 2007 |
| Big Game #6 | Jungle Island | Lake Elsinore, Ca. | Saturday, 26 May 2007 |
| A5OG OSF Game Day | Conquest Paintball | Lake View Terrace, Ca. | Saturday, 09 June 2007 |
| Decay of Nations | S.C. Village | Chino, Ca. | Friday, 24 August 2007 |
| Team Training Day | S.C. Village | Chino, Ca. | Friday, 05 October 2007 |
| Conquest -- 12/29 | Conquest Paintball | Lake View Terrace, Ca. | Friday, 28 December 2007 |
| PB&J's Shattered Images-Beyond the Looking Glass | California Paintball Park | Castaic, Ca | Friday, 11 January 2008 |
| SPPL Scrimage Vs. California Gridlock | S.C. Village | Chino, Ca. | Saturday, 09 February 2008 |
| TAW -- RED DAWN: ZERO HOUR | Travis AFB | Solano, Ca. | Friday, 07 March 2008 |
| Pump / Pistol ONLY Game | Camp Pendleton Paintball | Oceanside, Ca. | Friday, 04 April 2008 |
| Blood Diamond | Alpine | San Diego, CA. | Friday, 18 April 2008 |
| A5OG/X7OG Private Game | Conquest Paintball | Lake View Terrace, Ca. | Friday, 04 July 2008 |
| Decay of Nations 2: Broken Alliances | S.C. Village | Chino, Ca. | Thursday, 21 August 2008 |
| Blackcat's - Rogan's Heros | T.A.A.G. Paintball Park | North Fork, Ca. | Thursday, 16 October 2008 |
Photo Gallery
You may upload 100 images with a file size less than 250kb and image size less than or equal to 600x600.
Only Registered Members Allowed to view the 2 items in this Gallery!
My comments
The user has commented no article.
My favourites
The user has favoured no article.
|
|
|